Miles | Km | Facilities | Location | Remarks |
258.5 | 417 | J | Wandana | |
264.5 | 426.5 | Chinta | ||
270.75 | 436.5 | W | Kalanbi | |
279.25 | 450 | Wiabuna | ||
283.75 | 457.5 | Koonibba | ||
291 | 469 | W | Uworra | |
298 | 480.5 | Watraba | ||
305.5 | 492.5 | J | Kowulka |
Terminus of aerial ropeway from Kevin, 1926-1930.
Junction for branch to Kevin, opened 11 Apr 1950. Junction rearranged when direct Kevin line opened 13 Feb 1966 and Wandana - Kowulka line closed 14 Feb 1966. Kowulka yard retained as dead-end yard until 5 Jul 1966. View Kowulka yard diagrams |
310.25 (314 via Kevin direct line) |
500 (505.5) |
CWY | Penong |
Miles | Km | Facilities | Location | Remarks |
305.5 | 492.5 | J | Kowulka | |
311 (304.25 via direct line) |
501.5 (490) |
Y | Kevin | Became 'through' station 13 Feb 1966 |
Miles | Km | Facilities | Location | Remarks |
267 | 430.5 | J | Penong Junction | |
276.75 | 445.5 | Moule | Ballast bins provided from line construction until 1969 | |
289.5 | 466 | Charra | ||
304.25 | 490 | Y | Kevin |
Explanation of code letters used in the 'Facilities' column:
C - loco coal J - junction station O - turntable W - loco water Y - triangle (wye)