CC Open Wagon |
Class | CC |
Vehicle type | 4-wheel wooden open wagon |
First introduced | 1906 |
To Port Lincoln | 1910-11 |
Ex Port Lincoln | 1966 |
Load capacity | 8 tons (1964: 8.5 tons) |
Number on Eyre Peninsula | 41 |
Vehicle numbers | CC339, 341, 346, 359, 395, 597, 670, 973, 1026, 1127, 1185, 1227, 1414, 1439, 1516, 1586-1587, 1592, 1600, 1604, 1742, 1982, 2006, 2013, 2141, 2183, 2191, 2212, 2215-2217, 2220, 2238-2239, 2246-2247, 2255, 2298, 2454, 2508 and 2517 |
Modified from C wagons (some later reverted to C). Many rebuilt as CX 1935-36. Thirty-seven present 1937, seventeen remaining by 1960. All condemned by 1966. CC1516 & 2246 shown as sheep ramp carriers 1960. Some converted to water tanks.