FM Flat Wagon |
Class | FM |
Vehicle type | 4-wheel wooden flat wagon |
First introduced | 1948 |
To Port Lincoln | 1948 |
Ex Port Lincoln | 1964 |
Load capacity | 8 tons |
Number on Eyre Peninsula | 38 |
Vehicle numbers | FM1502, 4856, 5359, 5364-5365, 5367-5368, 5545-5546, 5548, 5550, 5556-5557, 5564, 5566, 5572, 5601-5602, 5605, 5612, 5615, 5617, 5619-5625, 5627, 5633, 5635, 5639, 5673 plus 4 others not identified |
Cut down from MM class sheep vans (built 1915-16). Converted between Jul 1948 and Jun 1952, although one (possibly numbered FM7876) may have been converted in 1960. Designated ‘for yard use only’ at Port Lincoln by 1960. Condemned 1964.