NVD / ENBA Box Van |
Class | NVD / ENBA |
Vehicle type | Bogie box van |
First introduced | 1953 |
To Port Lincoln | 1980 |
Ex Port Lincoln | |
Load capacity | 26 tons |
Number on Eyre Peninsula | 30 |
Vehicle numbers | NVD1261-1269, 1271, 1273, 1275, 1281-1283, 1287-1288, 1291-1294, 1296, 1298-1300, 1303, 1305-1306, 1308 and 1310 ENBA1-30 |
Built by Gregg Car Co., Belgium, for Commonwealth Railways (Central Australia Railway). Thirty of the fifty NVDs to Port Lincoln Oct 1980-Jan 1981 and Mar-Apr 1984. Officially renumbered ENBA1-30 2 Apr 1985. ENBA1-3 designated as accident train vans by Aug 1985. Seventeen vehicles converted to ENHV grain hoppers 1986-87. ENBA4-8, 16, 18, 22, 27 and 30 stripped for conversion to ENHV but work never completed; bodies stored at Grantham. Thirteen additional NVDs were converted to ENHV for Port Lincoln but never ran as ENBAs.
This table summarises all the NVD vans which ended up on Eyre Peninsula, as ENBA vans and/or ENHV grain hoppers:
Vehicle | To Port Lincoln | Recoded | Accident Van |
Converted for Grain | ||
As | Date | Vehicle | Date | |||
NVD1261 | 4 Apr 1984 | ENBA1 | 2 Apr 1985 | Yes | ||
NVD1262 | 6 Nov 1980 | ENBA2 | 2 Apr 1985 | Yes | ||
NVD1263 | 10 Oct 1980 | ENBA3 | 2 Apr 1985 | Yes | ||
NVD1264 | 22 Jan 1981 | ENBA4 | 2 Apr 1985 | Stripped but never completed | ||
NVD1265 | 30 Mar 1984 | ENBA5 | 2 Apr 1985 | Stripped but never completed | ||
NVD1266 | 9 Apr 1984 | ENBA5 | 2 Apr 1985 | Stripped but never completed | ||
NVD1267 | 7 Nov 1980 | ENBA7 | 2 Apr 1985 | Stripped but never completed | ||
NVD1268 | 28 Mar 1984 | ENBA8 | 2 Apr 1985 | Stripped but never completed | ||
NVD1269 | 27 Oct 1980 | ENBA9 | 2 Apr 1985 | ENHV | (see below) | |
NVD1270 | ENHV4 | 16 Aug 1986 | ||||
NVD1271 | 5 Apr 1984 | ENBA10 | 2 Apr 1985 | ENHV8 | 12 Dec 1986 | |
NVD1272 | ENHV6 | 9 Oct 1986 | ||||
NVD1273 | 8 Oct 1980 | ENBA11 | 2 Apr 1985 | ENHV | (see below) | |
NVD1274 | ENHV16 | 3 Apr 1987 | ||||
NVD1275 | 19 Nov 1980 | ENBA12 | 2 Apr 1985 | ENHV | (see below) | |
NVD1280 | ENHV1 | 7 Apr 1986 | ||||
NVD1281 | 27 Jan 1981 | ENBA13 | 2 Apr 1985 | ENHV24 | 24 Jun 1987 | |
NVD1282 | 11 Apr 1984 | ENBA14 | 2 Apr 1985 | ENHV17 | 10 Apr 1987 | |
NVD1283 | 27 Oct 1980 | ENBA15 | 2 Apr 1985 | ENHV | (see below) | |
NVD1284 | ENHV2 | 6 Jun 1986 | ||||
NVD1287 | 22 Dec 1980 | ENBA16 | 2 Apr 1985 | Stripped but never completed | ||
NVD1288 | 8 Dec 1980 | ENBA17 | 2 Apr 1985 | ENHV | (see below) | |
NVD1289 | ENHV23 | 5 Jun 1987 | ||||
NVD1291 | 14 Mar 1984 | ENBA18 | 2 Apr 1985 | Stripped but never completed | ||
NVD1292 | 27 Jan 1981 | ENBA19 | 2 Apr 1985 | ENHV28 | 29 Jul 1987 | |
NVD1293 | 6 Nov 1980 | ENBA20 | 2 Apr 1985 | ENHV27 | 17 Jul 1987 | |
NVD1294 | 2 Apr 1984 | ENBA21 | 2 Apr 1985 | ENHV | (see below) | |
NVD1295 | ENHV15 | 20 Mar 1987 | ||||
NVD1296 | 7 Nov 1980 | ENBA22 | 2 Apr 1985 | Stripped but never completed | ||
NVD1297 | ENHV5 | 29 Aug 1986 | ||||
NVD1298 | 24 Oct 1980 | ENBA23 | 2 Apr 1985 | ENHV25 | 1 Jul 1987 | |
NVD1299 | 3 Apr 1984 | ENBA24 | 2 Apr 1985 | ENHV21 | 9 Jul 1987 | |
NVD1300 | 19 Nov 1980 | ENBA25 | 2 Apr 1985 | ENHV30 | 31 Jul 1987 | |
NVD1301 | ENHV3 | 13 Jun 1986 | ||||
NVD1302 | ENHV19 | 12 May 1987 | ||||
NVD1303 | 8 Dec1980 | ENBA26 | 2 Apr 1985 | ENHV20 | 7 Jul 1987 | |
NVD1304 | ENHV10 | 20 Dec 1986 | ||||
NVD1305 | 29 Mar 1984 | ENBA27 | 2 Apr 1985 | Stripped but never completed | ||
NVD1306 | 10 Oct 1980 | ENBA28 | 2 Apr 1985 | ENHV14 | 5 Dec 1986 | |
NVD1307 | ENHV7 | 9 Oct 1986 | ||||
NVD1308 | 8 Oct 1980 | ENBA29 | 2 Apr 1985 | ENHV26 | 3 Jul 1987 | |
NVD1309 | ENHV11 | 20 Dec 1986 | ||||
NVD1310 | 24 Oct 1980 | ENBA30 | 2 Apr 1985 | Stripped but never completed |
Note: The conversions given from ENBA to ENHV are 'best guess' from the surviving records, some of which conflict. ENHVs 9, 12, 13, 18, 22 and 29 were converted from ENBAs 9, 11, 12, 15, 17 and 21 in some indeterminate order.