SAR/AN Passenger and Brakevan Stock

The following listing is summarised from Peninsula Pioneer. Where the vehicle numbers appear as links, a more detailed page on the vehicle type is available (additional detail pages will be created when time permits).

Vehicle number In Service
(SAR)
To Port Lincoln To Departmental
Use
Ex Port Lincoln
or Condemned
Vehicle Type
6 10 May 1905 26 Feb 1917   1970 'Short Tom' coach
50 29 Jan 1884 21 Sep 1912   1964 'Short Tom' coach
51 20 Nov 1883 8 Jun 1917 c.1937   4w passenger brake
52 30 Nov 1883 13 Jul 1917 19 Jun 1931   4w passenger brake
56 1 Feb 1884 30 Oct 1915 19 Jun 1931   4w passenger brake
59 31 Aug 1886 30 Oct 1915 17 May 1934   4w passenger brake
69 8 Sep 1887 21 Mar 1930   1965 'Short Tom' compo goods brake
70 22 Sep 1887 21 Mar 1930 May 1949   'Short Tom' compo goods brake
74 15 Feb 1888 13 Dec 1912 1926   'Short Tom' coach
103
225
5 Mar 1890 30 Oct 1915 1966   Passenger brake.
Renumbered 225 in 1946.
108 11 Jun 1891 Jun 1953   1982 Passenger brake
114 16 Oct 1900 27 Oct 1923 1935   12w coach
117 29 Aug 1890 21 Mar 1930   1970 'Short Tom' compo goods brake
123 26 Jun 1891 29 Nov 1961   1983 Passenger brake
127 25 Feb 1891 Jun 1948
or Mar 1949
  1968 'Short Tom' passenger brake
132 4 May 1891 21 May 1938   1968 'Short Tom' passenger brake
150 23 Jun 1903 18 Apr 1964   1968 Passenger brake
159 18 Nov 1907 18 Nov 1907   1962 'Short Tom' coach
160 18 Nov 1907 18 Nov 1907   1970 'Short Tom' coach
174
Wandana
16 Oct 1909 2 May 1917 16 Sep 1942   Sleeper / observation
191 Sep 1912 27 Apr 1925   2 May 1936 'Long Tom' coach
195 13 Nov 1912 27 Apr 1925   5 Aug 1936 'Long Tom' coach
205 4 Mar 1914 27 Oct 1923 1963   'Long Tom' passenger brake
207 18 Dec 1914 4 Nov 1954   1977 'Long Tom' relay van
208 17 Dec 1914 10 Aug 1956   1973 'Long Tom' relay van
209 22 Jun 1920 5 Mar 1958   1974 'Long Tom' relay van
223 15 Dec 1905 9 Mar 1914   1983 Compo goods brake
694 Dec 1879 2 Feb 1926   1937 4w goods brake
905 13 Jan 1886 Nov 1926   1947 4w goods brake
914 26 Oct 1886 c.1915 c.1946   4w goods brake
922 24 Jun 1886 12 Jan 1924   1934 4w goods brake
1001 Feb 1878 5 Feb 1926   1937 4w goods brake
1002 1879/80 15 Jan 1926   1932 4w goods brake
1008 Jul 1881 12 Feb 1926   1942 4w goods brake
1300 Jul 1881 Nov 1926   1947 4w goods brake
1301 May 1882 Nov 1926 1942   4w goods brake
1302 Dec 1879 12 Jan 1924 1942   4w goods brake
1509 Dec 1880 28 Mar 1915   1938 4w goods brake
1943 14 Dec 1909 Jun/Jul 1953   1973 Compo goods brake
2031 21 Jun 1883 Mar 1907   1932 4w goods brake
2032 21 Jun 1883 Nov 1926   1931 4w goods brake
2036 23 Jun 1883 Nov 1907   1932 4w goods brake
2948 1 May 1890 14 Dec 1923   1937 4w goods brake
2988 22 Apr 1891 14 Dec 1923   1938 4w goods brake
3054 8 Nov 1894 2 Feb 1928 1941/42   4w goods brake
3055 8 Nov 1894 29 Jan 1926   1937 4w goods brake
3403 12 May 1911 Aug 1927   1979 Compo goods brake
3997 20 Apr 1911 8 Dec 1964   1970 Compo goods brake
4879 25 Nov 1911 Aug 1927   1983 Compo goods brake
4882 16 Dec 1911 16 Dec 1911   1982 Compo goods brake
4890 20 Dec 1921 Aug 1927   1983 Compo goods brake
4894 20 Dec 1921 Aug 1927   1983 Compo goods brake
5585 8 Mar 1916 Aug 1953   1973 Compo goods brake
5587 20 May 1916 Jun/Jul 1953   1973 Compo goods brake
7550 28 Aug 1938 28 Aug 1938   Aug 1942 'Dolly Varden' compo goods brake
7551 20 Aug 1938 20 Aug 1938   c.1942 'Dolly Varden' compo goods brake
7552 7 Sep 1938 17 Jul 1959   1983 'Dolly Varden' compo goods brake
CGN1 24 Sep 1968 24 Sep 1968 c.1988-89   'CGN' compo goods brake
CGN2 12 Oct 1968 12 Oct 1968   1988 'CGN' compo goods brake
CGN3 23 Oct 1968 23 Oct 1968   c.1988-89 'CGN' compo goods brake
CGN4 31 Oct 1968 31 Oct 1968   1988 'CGN' compo goods brake
CGN5 12 Nov 1968 12 Nov 1968   1988 'CGN' compo goods brake
CGN6 19 Nov 1968 19 Nov 1968   1988 'CGN' compo goods brake
8366
NVA1
ENVA1
Jan 1970 24 May 1982   c.1994 '8300' goods brake.
Renumbered NVA1 2 Sep 1982.
Renumbered ENVA1 5 Jul 1985.
8368
NVA2
ENVA2
Jan 1970 26 May 1982   1988 '8300' goods brake.
Renumbered NVA2 2 Sep 1982.
Renumbered ENVA2 5 Jul 1985.
8371
NVA3
ENVA3
Jan 1970 18 May 1982   c.1994 '8300' goods brake.
Renumbered NVA3 2 Sep 1982.
Renumbered ENVA3 5 Jul 1985.
8374
NVA4
ENVA4
Jan 1970 23 Jun 1982   c.1994 '8300' goods brake.
Renumbered NVA4 2 Sep 1982.
Renumbered ENVA4 5 Jul 1985.