The following listing is summarised from Peninsula Pioneer, and shows all vehicles known to have been in non-revenue (departmental) service on the Port Lincoln lines. Where the vehicle numbers appear as links, a more detailed page on the vehicle type is available.
| Vehicle number | Original in service |
Departmental in service |
To Port Lincoln | Ex Port Lincoln or Condemned |
Vehicle type |
| 1 | Aug 1876 | 7 Oct 1890 | 21 Jan 1926 | by 1939 | Ambulance van |
| 12 | Jul 1879 | 27 Jan 1914 | 7 Feb 1926 | 1951 | First Aid van |
| 51 | 20 Nov 1883 | by 1937 | 8 Jun 1917 | 1964 | Accident van |
| 70 | 22 Sep 1887 | May 1949 | 21 Mar 1930 | 1955 | Employee sleeping van |
| 74 | 15 Feb 1888 | 1926 | 13 Dec 1912 | 1977 | Kitchen car (1926-53) Employee sleeping van (1953-77) |
| 114 Wanilla |
16 Oct 1900 | 1935 | 27 Oct 1923 | 1978 | Officers inspection car (1935-53) Relay van (1953-66) Kitchen & dining car (1966-78) |
| 174 Wandana |
16 Oct 1909 | 16 Sep 1942 | 2 May 1917 | 1966 | Officers inspection car (1933-42) Employee sleeping & dining car (1942-53) Relay van (1953-66) |
| 175 Lincoln |
26 Aug 1911 | 1930 | 21 Mar 1930 | 1977 | Officers inspection car |
| 210 | 27 Feb 1883 | Sep 1946 | 30 Mar 1960 | 1973 | Employee sleeping van |
| 211 | Oct 1888 | 1946 | 29 Mar 1960 | 1972 | Employee sleeping van |
| 223 224 |
Jul 1881 | 1924 | 28 Jun 1924 | 1969 | Officers inspection car (1924-53) Renumbered 224 1946 Relay van (1953-59) Accident train sleeper (1959-69) |
| 901 | 10 Jul 1885 | 25 Mar 1925 | 1925 | c.1930 | Employee sleeping van |
| 914 | 26 Oct 1886 | c.1946 | c.1915 | c.1964 | Weighbridge fitter's van |
| 945 | 19 Nov 1885 | 1925 | 25 Mar 1925 | 1937 | Employee sleeping van |
| 1008 | Jul 1881 | Jan 1942 | 12 Feb 1926 | 1961 | Pump fitter's sleeping van |
| 1094 | Dec 1880 | by 1937 | 22 Jan 1909 | 1973 | Travelling sheep ramp |
| 1301 | May 1882 | Jan 1942 | Nov 1926 | 1957 | Pump fitter's workshop |
| 1302 | Dec 1879 | Jan 1942 | 12 Jan 1924 | 1961 | Employee camp van |
| 1768 | 1 Apr 1885 | 28 Feb 1938 | Dec 1958 | 1970 | Ballast plough |
| C2224 | 4 Dec 1885 | by 1937 | Apr 1907 | 1963 | Crane fender |
| 2247 | 1939-60 | 2 May 1917 | Apr 1907 | 1964 | Weighbridge test wagon |
| CR2476 | 7 Oct 1886 | 1935 | 27 Sep 1935 | 1970 | Travelling sheep ramp |
| 3054 | 8 Nov 1894 | 1941-42 | 2 Feb 1928 | 1960 | Kitchen car |
| 3280 | 29 May 1903 | 4 May 1962 | 4 May 1962 | 1972 | Weighbridge test wagon |
| 3316 | 21 Oct 1904 | c.1960 | Aug 1908 | 1968 | Furniture container flat (c.1960-1966) Accident train flat (1966-68) |
| 3326 | 7 Jun 1905 | Feb 1947 | 6 Oct 1970 | Ballast plough | |
| 3533 | 4 Jan 1910 | 29 Nov 1969 | c.1962 | 1985 | Ballast plough |
| 4887 | 22 Nov 1913 | 22 Nov 1913 | 22 Nov 1913 | Travelling crane | |
| 4917 | 21 May 1913 | c.1980 | 11 Aug 1926 | 1985 | Weighbridge test wagon |
| 4938 | 4 Nov 1913 | c.1980 | 1 Sep 1926 | 1985 | Weighbridge test wagon |
| 4973 | 1 Mar 1923 | 21 Dec 1972 | 28 Oct 1926 | 1982 | Maintenance fitter's van |
| 5000 | 16 Feb 1888 | 1912 | 15 May 1921 | 1931 | Employee sleeping van |
| 5061 | Nov 1881 | 19 May 1931 | Aug 1958 | 1966 | Employee sleeping van |
| 5062 | 30 Nov 1883 | 19 Jun 1931 | 13 Jul 1917 | 1983 | Employee sleeping van |
| 5063 | 1 Feb 1884 | 19 Jun 1931 | 30 Oct 1915 | 1958 | Employee sleeping van |
| 5066 | 31 Aug 1886 | 30 Jun 1934 | 30 Oct 1915 | 1958 | Employee sleeping van |
| HFN5084 | 1983 | Sand wagon | |||
| 5444 | 29 Apr 1914 | 11 Feb 1964 | 1982 | Accident train timber wagon | |
| 5693 | 19 Oct 1916 | c.1977 | 26 Dec 1963 | 1981 | Sand truck |
| 5739 | 30 Nov 1883 | Mar 1920 | 22 Apr 1922 | 1964 | Accident van |
| 5876 | 11 Jan 1924 | 25 Feb 1972 | 11 Jan 1924 | 1985 | Weighbridge test wagon |
| 5938 | 7 Oct 1905 | c.1977 | Oct 1924 | 1985 | Accident train open wagon |
| TW5941 | 1961 | 1961 | 1965 | 2200 gal water tank | |
| 5952 | 27 Sep 1905 | c.1977 | 13 Oct 1925 | 1985 | Accident train open wagon |
| 5969 | 27 Oct 1905 | 11 Oct 1972 | c.1932 | 1984 | Weed spray wagon |
| TW5976 | 1965 | 1965 | 2200 gal water tank | ||
| TW5979 | 1961 | 1961 | 2200 gal water tank | ||
| TW5980 | 1961 | 1961 | 2200 gal water tank | ||
| TW5981 | 1961 | 1961 | 2200 gal water tank | ||
| GCF7083 | 2 Mar 1945 | c.1975 | 2 Mar 1945 | Traffic fender, Port Lincoln
(c.1975-c.1996) Weighbridge test wagon (c.1996) |
|
| GCF7100 | 17 May 1946 | c.1975 | 17 May 1946 | By 1988 | Traffic fender, Thevenard |
| 8400 | 19 Jun 1962 | 19 Jun 1962 | 19 Jun 1962 | 1986 | Employee sleeping van |
| 8401 | 23 Jun 1962 | 23 Jun 1962 | 23 Jun 1962 | 1986 | Employee sleeping van |
| 8410 | 13 May 1963 | 13 May 1963 | 13 May 1963 | 1986 | Employee sleeping van |
| 8411 | 20 May 1963 | 20 May 1963 | 20 May 1963 | 1986 | Employee sleeping van |
| 8412 | 27 May 1963 | 27 May 1963 | 27 May 1963 | 1986 | Employee sleeping van |
| 8413 | 27 May 1963 | 27 May 1963 | 27 May 1963 | 1986 | Employee sleeping van |
| 8414 | 16 Mar 1964 | 16 Mar 1964 | 16 Mar 1964 | 1986 | Employee sleeping van |
| 8415 | 27 Mar 1964 | 27 Mar 1964 | 27 Mar 1964 | 1986 | Employee sleeping van |
| TOW18000 | Jan 1949 | Jan 1949 | 30 Jul 1963 | Aug 1984 | Diesel fuel oil tank |
| TOW18001 | Jan 1949 | Jan 1949 | 19 Jul 1963 | Aug 1984 | Diesel fuel oil tank |
| TDS18013 | 1952 | 1952 | 12 May 1975 | 21 Mar 1985 | Diesel fuel oil tank |
| Alberga | 20 Sep 1915 | 1972 | 20 Jun 1972 | 1997 | Inspection car |
| Coonatto | 29 Oct 1915 | 1973 | 19 Mar 1973 | 1997 | Inspection car |
| Morambro | 19 Dec 1911 | 1970 | 21 May 1970 | 1989 | Accident train sleeping car |
| Accident Van 1 / ENAV1 |
2 Jul 1962 | 2 Jul 1962 | 2 Jul 1962 | 2003 | Accident van |
| ENAV2 | 24 Sep 1968 | 1988-89 | 24 Sep 1968 | Accident van | |
| Accident Van 8 | 4 Mar 1914 | 19 Mar 1963 | 27 Oct 1923 | 1985 | Accident van |
| FF1 / Accident Van 11 |
5 Mar 1890 | 27 Jan 1966 | 30 Oct 1915 | 1985 | Furniture container flat (1966-69) Accident van (1969-85) |
| PWA11 | 29 May 1918 | Feb 1971 | 2 Feb 1971 | 1985 | Permanent way ablutions car |
| PWA12 | 8 Oct 1918 | May 1971 | 27 May 1971 | 1985 | Permanent way ablutions car |
| PWA18 | Mar 1954 | Mar 1973 | Mar 1973 | 1985 | Permanent way ablutions car |
| PWK11 | 1 Nov 1913 | 2 Feb 1971 | 2 Feb 1971 | 1985 | Permanent way kitchen car |
| PWK12 | 8 Oct 1918 | May 1971 | 27 May 1971 | 1985 | Permanent way kitchen car |
| PWK18 | 4 Jun 1918 | Mar 1973 | Mar 1973 | 1985 | Permanent way kitchen car |
| PWS20 | 24 Sep 1928 | Feb 1971 | 2 Feb 1971 | 1985 | Permanent way sleeping car |
| PWS21 | 20 Dec 1927 | 2 Feb 1971 | 2 Feb 1971 | 1985 | Permanent way sleeping car |
| PWS22 | 1 Jul 1930 | May 1971 | 27 May 1971 | 1985 | Permanent way sleeping car |
| PWS23 | 28 Jul 1930 | May 1971 | 27 May 1971 | 1985 | Permanent way sleeping car |
| PWS30 | 30 Aug 1928 | Mar 1973 | Mar 1973 | 1985 | Permanent way sleeping car |
| PWS31 | 28 Nov 1928 | Mar 1973 | Mar 1973 | 1985 | Permanent way sleeping car |
| NHS7716 / ENHS1 |
Apr 1983 | Apr 1983 | 1987 | Sand wagon | |
| NPS7717 / ENPS1 |
Apr 1983 | Apr 1983 | 1988-89 | Weed spray and tank wagon | |
| NPT10 / ENPT1 |
Apr 1983 | Apr 1983 | 1988-89 | Tank wagon (weed spray) | |
| NPT7718 / ENPT2 |
Apr 1983 | Apr 1983 | 1988-89 | Tank wagon (weed spray) | |
| EZOA29 | 17 May 1942 | 1988-94 | Sleeper transport wagon | ||
| EZWL2 | 6 Jul 1922 | 1959 | 1989-94 | Rail recovery winch wagon | |
| EZZF4 | 1977 | 1977 | Ballast plough | ||
| AZFF9024 | Diesel fuel tank |